Routing
jobs
Matched route
116
Tested routes before match
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | audit_report_set_val | /audit/report/set-val/{id} | Path does not match |
2 | audit_report_pfo_global | /audit/report/pfo-global/{id} | Path does not match |
3 | audit_report_add_pfo_pos_global | /audit/report/add-pfos-pos-global/{id} | Path does not match |
4 | audit_report_del_pfo_pos_global | /audit/report/del-pfos-pos-global/{id} | Path does not match |
5 | audit_report_add_resume_pos_global | /audit/report/add-pfos-resume-global/{id} | Path does not match |
6 | audit_report_del_pfo_resume_global | /audit/report/del-pfos-resume-global/{id} | Path does not match |
7 | audit_report_add_pfo_cg_cao_global | /audit/report/add-pfos-cg-cao-global/{id} | Path does not match |
8 | audit_report_del_pfo_cg_cao_global | /audit/report/del-pfos-cg-cao-global/{id} | Path does not match |
9 | audit_report_add_resume_pos_gen | /audit/report/add-pfos-resume-gen/{id} | Path does not match |
10 | audit_report_del_pfo_resume_gen | /audit/report/del-pfos-resume-gen/{id} | Path does not match |
11 | benchmark | /benchmark/ | Path does not match |
12 | benchmark_tri | /benchmark/tri/all | Path does not match |
13 | benchmark_portfolio | /benchmark/benchmark/{id} | Path does not match |
14 | benchmark_tag_multiple | /benchmark/tag-multiple | Path does not match |
15 | benchmark_add | /benchmark/add-bm/{id} | Path does not match |
16 | benchmark_arrange | /benchmark/arrange/{id} | Path does not match |
17 | benchmark_export | /benchmark/export | Path does not match |
18 | client | /clients/ | Path does not match |
19 | client_grid | /clients/grid | Path does not match |
20 | client_grid_lazy | /clients/grid/lazy/{list} | Path does not match |
21 | client_search | /clients/search/{list} | Path does not match |
22 | client_tri | /clients/tri | Path does not match |
23 | client_create | /clients/create | Path does not match |
24 | client_update | /clients/update/{id} | Path does not match |
25 | client_api_hook | /clients/api/hook | Path does not match |
26 | client_api_contact_hook | /clients/api/contact/hook | Path does not match |
27 | client_api | /clients/api | Path does not match |
28 | client_api_hook_create | /clients/api/hook/create | Path does not match |
29 | client_api_hook_verify | /clients/api/hook/verify | Path does not match |
30 | client_detail | /clients/detail/{id} | Path does not match |
31 | client_contacts | /clients/contacts/{id} | Path does not match |
32 | client_contacts_delete | /clients/delete/contacts | Path does not match |
33 | client_delete | /clients/delete/{id} | Path does not match |
34 | conser_id | /conser-id/ | Path does not match |
35 | conser_id_detail | /conser-id/detail/{id} | Path does not match |
36 | conser_id_create | /conser-id/create | Path does not match |
37 | conser_id_db_empty | /conser-id/conser-id/empty | Path does not match |
38 | conser_isin_db_empty | /conser-id/conser-isin/empty | Path does not match |
39 | conser_id_search | /conser-id/search | Path does not match |
40 | conser_id_import | /conser-id/import | Path does not match |
41 | conser_id_import_isin | /conser-id/isin/import | Path does not match |
42 | conser_id_export | /conser-id/db-export | Path does not match |
43 | conser_id_export_isin | /conser-id/isin-export | Path does not match |
44 | homepage | /home | Path does not match |
45 | setlocale | /setlocale | Path does not match |
46 | dompdf | Path does not match | |
47 | html2pdf | /pdf1 | Path does not match |
48 | info_complement | /info/complement | Path does not match |
49 | topdf | /topdf | Path does not match |
50 | app_default_png | /graphe | Path does not match |
51 | image_svg | /svg | Path does not match |
52 | app_default_imagick | /imagick | Path does not match |
53 | climatesectorstab | /climatesectorstab | Path does not match |
54 | imgcoverage | /imgcoverage | Path does not match |
55 | gics | /gics | Path does not match |
56 | imgethical | /imgethical | Path does not match |
57 | imgholding | /imgholding | Path does not match |
58 | imgimpact | /imgimpact | Path does not match |
59 | imgrelative | /imgrelative | Path does not match |
60 | imgfocus | /imgfocus | Path does not match |
61 | app_default_ratingrange | /imgrating | Path does not match |
62 | imgrating | /imgclimsec | Path does not match |
63 | app_default_resume | /resume | Path does not match |
64 | app_default_rpactifs | /RPActifs | Path does not match |
65 | app_default_top10 | /top10 | Path does not match |
66 | app_default_top5 | /top5 | Path does not match |
67 | app_default_graphe2 | /graphe2 | Path does not match |
68 | pforr | /rectangle | Path does not match |
69 | app_default_viewconformite | /report2/conformite/{id} | Path does not match |
70 | conformite_intro | /report2review/{id} | Path does not match |
71 | app_default_afficher | /affiche | Path does not match |
72 | app_default_word | /word | Path does not match |
73 | app_default_delfiles | /delfiles | Path does not match |
74 | esg_consensus | /esg/consensus/ | Path does not match |
75 | esg_consensus_tri | /esg/consensus/tri | Path does not match |
76 | esg_consensus_create | /esg/consensus/create | Path does not match |
77 | esg_consensus_archive | /esg/consensus/archive/{id} | Path does not match |
78 | esg_consensus_detail | /esg/consensus/detail/{id} | Path does not match |
79 | esg_consensus_lines_json | /esg/consensus/lines_json/{id} | Path does not match |
80 | esg_consensus_export_csv | /esg/consensus/export/csv/{id} | Path does not match |
81 | esg_consensus_pfo_export_csv | /esg/consensus/export/pfo/csv/{id} | Path does not match |
82 | esg_consensus_line_update | /esg/consensus/line/update | Path does not match |
83 | esg_ajax_search | /esg/consensus/search | Path does not match |
84 | esg_formula | /esg-formula/ | Path does not match |
85 | esg_formula_create | /esg-formula/create | Path does not match |
86 | esg_formula_update | /esg-formula/update/{id} | Path does not match |
87 | esg_formula_detail | /esg-formula/detail/{id} | Path does not match |
88 | formula_run | /esg-formula/run/{id} | Path does not match |
89 | logo | /logo | Path does not match |
90 | logo_new | /logo/new | Path does not match |
91 | logo_tri | /logo/tri/all | Path does not match |
92 | logo_download | /logo/download/{id} | Path does not match |
93 | mandate | /mandates/ | Path does not match |
94 | mandate_tri | /mandates/tri | Path does not match |
95 | mandate_grid | /mandates/grid | Path does not match |
96 | mandate_search | /mandates/search/{list} | Path does not match |
97 | mandate_global_search | /mandates/global/search/ | Path does not match |
98 | mandate_search_name | /mandates/mandate/search/name | Path does not match |
99 | mandate_create | /mandates/create | Path does not match |
100 | mandate_add | /mandates/add/{id} | Path does not match |
101 | mandate_detail | /mandates/detail/{id} | Path does not match |
102 | mandate_pfo_link_list | /mandates/pfos/link/list/{id} | Path does not match |
103 | mandate_report_review | /mandates/report/review/{id} | Path does not match |
104 | mandate_report_intro | /mandates/report/intro/{id} | Path does not match |
105 | app_mandate_showintroduction | /mandates/report/showIntroduction/{id} | Path does not match |
106 | mandate_pfo_list | /mandates/pfo/list/{id} | Path does not match |
107 | mandate_update | /mandates/update/{id} | Path does not match |
108 | mandate_portfolio_analyse_multiple | /mandates/portfolio/analyse/multiple/{id} | Path does not match |
109 | mandate_portfolio_analyse_ajax | /mandates/analysis/ajax/{id} | Path does not match |
110 | mandate_unlink_pfo | /mandates/unlink/{pfo_id}/portfolio/{id} | Path does not match |
111 | mandate_link_pfo | /mandates/link/portfolio/{id} | Path does not match |
112 | mandate_delete | /mandates/delete/{id} | Path does not match |
113 | pack_export_analyse | /pack/export/analyse/{id} | Path does not match |
114 | pack_mandate_link_pfos | /pack/mandates/link/portfolios/ | Path does not match |
115 | pack_notif_view | /pack/notif/view/{id} | Path does not match |
116 | jobs | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.